379 Nepewassi Lake Road Markstay, Ontario P3E 4N1
2 Bedroom
1 Bathroom
2 Level
Fireplace
Forced Air
Acreage
$799,900
A true getaway with a great story behind it. This property was originally purchased in 1961 by a couple from Germany. They worked at building almost everything on site by hand. Property consists of a house, guest house, two one hundred year old barn structures, two storage sheds and two gazebo structures bordering a spring fed pond created by the owners. Over the years, they planted 6000 pine trees that have now matured to an unbelievable estate. IF you are looking for true privacy, it does not get any better. The property is being severed from the original 160 acres and will comprise an estate of 60 acres. The main living house is very well built and exudes a manor feeling. Main floor consists of a large eat-in kitchen, family room, bedroom and bathroom. Second floor has a beautiful sunroom overlooking the property and a second bedroom. The basement is high and dry with a laundry room and hobby room. You have to see the property and walk it to take it all in. (id:40958)
Property Details
MLS® Number | 2090807 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Road Type | Gravel Road |
Storage Type | Storage Shed |
Structure | Shed, Workshop |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Range - Electric, Refrigerator, Storage Shed, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Type | Full |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Free Standing Metal |
Flooring Type | Hardwood, Laminate, Vinyl, Carpeted |
Foundation Type | Concrete |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Parking
Garage |
Land
Access Type | Year-round Access |
Acreage | Yes |
Fence Type | Not Fenced |
Sewer | Septic System |
Size Total Text | 50 - 100 Acres |
Zoning Description | Rural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 17 x 9'1 | ||
Second Level | Sunroom | 10'9 x 17 | ||
Basement | Hobby Room | 17 x 10'5 | ||
Basement | Other | 17 x 14'6 | ||
Main Level | Bathroom | 8'7 x 7'5 | ||
Main Level | Primary Bedroom | 15'2 x 18'7 | ||
Main Level | Living Room | 17 x 11 | ||
Main Level | Kitchen | 17'6 x 11 |
https://www.realtor.ca/real-estate/22692120/379-nepewassi-lake-road-markstay
Interested?
Contact us for more information